FHIR R4
The platform uses FHIR R4 as the data standard, powered by HAPI FHIR 7.4.5.
Resources usedโ
| Resource | Used by | Purpose |
|---|---|---|
Patient | Portal, Client | Patient selection and display |
Practitioner | Auth Server, IdP | Clinician identity (fhirUser) |
Condition | SMART Client | Clinical data display |
MedicationRequest | SMART Client | Medications display |
Observation | SMART Client | Lab results |
Consent | Consent Manager (v1.1.0) | Patient consent directives |
AuditEvent | ATNA Audit (v1.1.0) | Immutable audit trail |
ServiceRequest | Referral Module (v1.2.0) | Inter-facility referrals |
Task | Referral Module (v1.2.0) | Referral workflow state |
HAPI FHIR version trackingโ
The platform tracks HAPI FHIR stable releases. When HAPI ships, the platform follows within 2โ4 weeks for minor releases and 4โ6 weeks for major releases.
| Platform | HAPI FHIR | Released |
|---|---|---|
| v1.0.0 (current) | 7.4.5 | 2025 |